Symbol Name # of Studies
KRT8P40 keratin 8 pseudogene 40 0
KRT8P41 keratin 8 pseudogene 41 0
KRT8P42 keratin 8 pseudogene 42 0
KRT8P43 keratin 8 pseudogene 43 0
KRT8P44 keratin 8 pseudogene 44 0
KRT8P45 keratin 8 pseudogene 45 0
KRT8P46 keratin 8 pseudogene 46 0
KRT8P47 keratin 8 pseudogene 47 0
KRT8P48 keratin 8 pseudogene 48 0
KRT8P49 keratin 8 pseudogene 49 0
KRT8P5 keratin 8 pseudogene 5 0
KRT8P50 keratin 8 pseudogene 50 0
KRT8P51 keratin 8 pseudogene 51 0
KRT8P52 keratin 8 pseudogene 52 0
KRT8P6 keratin 8 pseudogene 6 0
KRT8P7 keratin 8 pseudogene 7 0
KRT8P8 keratin 8 pseudogene 8 0
KRT8P9 keratin 8 pseudogene 9 0
KRT9 keratin 9 0
KRT90P keratin 90, pseudogene 0
KRTAP10-1 keratin associated protein 10-1 0
KRTAP10-10 keratin associated protein 10-10 0
KRTAP10-11 keratin associated protein 10-11 0
KRTAP10-12 keratin associated protein 10-12 0
KRTAP10-13P keratin associated protein 10-13, pseudogene 0