Symbol Name # of Studies
MIR943 microRNA 943 0
MIR944 microRNA 944 0
MIR95 microRNA 95 0
MIR9500 microRNA 9500 0
MIR96 microRNA 96 0
MIR9718 microRNA 9718 0
MIR98 microRNA 98 0
MIR9851 microRNA 9851 0
MIR9898 microRNA 9898 0
MIR9899 microRNA 9899 0
MIR9900 microRNA 9900 0
MIR9901 microRNA 9901 0
MIR9902-1 microRNA 9902-1 0
MIR9902-2 microRNA 9902-2 0
MIR9903 microRNA 9903 0
MIR9983 microRNA 9983 0
MIR9985 microRNA 9985 0
MIR9986 microRNA 9986 0
MIR99A microRNA 99a 0
MIR99AHG mir-99a-let-7c cluster host gene 0
MIR99B microRNA 99b 0
MIRLET7A1 microRNA let-7a-1 0
MIRLET7A1HG miRlet-7a-1/let-7f-1/let-7d cluster host gene 0
MIRLET7A2 microRNA let-7a-2 0
MIRLET7A3 microRNA let-7a-3 0