Symbol Name # of Studies
N4BP2 NEDD4 binding protein 2 0
N4BP2L1 NEDD4 binding protein 2 like 1 0
N4BP2L2 NEDD4 binding protein 2 like 2 0
N4BP2L2-IT2 N4BPL2 intronic transcript 2 0
N4BP3 NEDD4 binding protein 3 0
NAA10 N-alpha-acetyltransferase 10, NatA catalytic subunit 0
NAA11 N-alpha-acetyltransferase 11, NatA catalytic subunit 0
NAA15 N-alpha-acetyltransferase 15, NatA auxiliary subunit 0
NAA16 N-alpha-acetyltransferase 16, NatA auxiliary subunit 0
NAA20 N-alpha-acetyltransferase 20, NatB catalytic subunit 0
NAA20P1 NAA20 pseudogene 1 0
NAA25 N-alpha-acetyltransferase 25, NatB auxiliary subunit 0
NAA30 N-alpha-acetyltransferase 30, NatC catalytic subunit 0
NAA35 N-alpha-acetyltransferase 35, NatC auxiliary subunit 0
NAA38 N-alpha-acetyltransferase 38, NatC auxiliary subunit 0
NAA40 N-alpha-acetyltransferase 40, NatD catalytic subunit 0
NAA40P1 NAA40 pseudogene 1 0
NAA50 N-alpha-acetyltransferase 50, NatE catalytic subunit 0
NAA50P1 NAA50 pseudogene 1 0
NAA50P2 NAA50 pseudogene 2 0
NAA60 N-alpha-acetyltransferase 60, NatF catalytic subunit 0
NAA80 N-alpha-acetyltransferase 80, NatH catalytic subunit 0
NAAA N-acylethanolamine acid amidase 0
NAALAD2 N-acetylated alpha-linked acidic dipeptidase 2 0
NAALADL1 N-acetylated alpha-linked acidic dipeptidase like 1 0