Symbol Name # of Studies
NEUROD1 neuronal differentiation 1 0
NEUROD2 neuronal differentiation 2 0
NEUROD4 neuronal differentiation 4 0
NEUROD6 neuronal differentiation 6 0
NEUROG1 neurogenin 1 0
NEUROG2 neurogenin 2 0
NEUROG2-AS1 NEUROG2 and ZGRF1 antisense RNA 1 0
NEUROG3 neurogenin 3 0
NEXMIF neurite extension and migration factor 0
NEXN nexilin F-actin binding protein 0
NEXN-AS1 NEXN antisense RNA 1 0
NF1 neurofibromin 1 0
NF1P1 neurofibromin 1 pseudogene 1 0
NF1P10 neurofibromin 1 pseudogene 10 0
NF1P11 neurofibromin 1 pseudogene 11 0
NF1P12 neurofibromin 1 pseudogene 12 0
NF1P2 neurofibromin 1 pseudogene 2 0
NF1P3 neurofibromin 1 pseudogene 3 0
NF1P4 neurofibromin 1 pseudogene 4 0
NF1P5 neurofibromin 1 pseudogene 5 0
NF1P6 neurofibromin 1 pseudogene 6 0
NF1P7 neurofibromin 1 pseudogene 7 0
NF1P8 neurofibromin 1 pseudogene 8 0
NF1P9 neurofibromin 1 pseudogene 9 0
NF2 NF2, moesin-ezrin-radixin like (MERLIN) tumor suppressor 0