Symbol Name # of Studies
NKILA NF-kappaB interacting lncRNA 0
NKIRAS1 NFKB inhibitor interacting Ras like 1 0
NKIRAS2 NFKB inhibitor interacting Ras like 2 0
NKPD1 NTPase KAP family P-loop domain containing 1 0
NKRF NFKB repressing factor 0
NKTR natural killer cell triggering receptor 0
NKX1-1 NK1 homeobox 1 0
NKX1-2 NK1 homeobox 2 0
NKX2-1 NK2 homeobox 1 0
NKX2-1-AS1 NKX2-1 antisense RNA 1 0
NKX2-2 NK2 homeobox 2 0
NKX2-2-AS1 NKX2-2 antisense RNA 1 0
NKX2-3 NK2 homeobox 3 0
NKX2-4 NK2 homeobox 4 0
NKX2-5 NK2 homeobox 5 0
NKX2-6 NK2 homeobox 6 0
NKX2-8 NK2 homeobox 8 0
NKX3-1 NK3 homeobox 1 0
NKX3-2 NK3 homeobox 2 0
NKX6-1 NK6 homeobox 1 0
NKX6-1-DT NKX6-1 divergent transcript 0
NKX6-2 NK6 homeobox 2 0
NKX6-3 NK6 homeobox 3 0
NLE1 notchless homolog 1 0
NLGN1-AS1 NLGN1 antisense RNA 1 0