Symbol Name # of Studies
NUP153 nucleoporin 153 0
NUP153-AS1 NUP153 antisense RNA 1 0
NUP155 nucleoporin 155 0
NUP160 nucleoporin 160 0
NUP188 nucleoporin 188 0
NUP205 nucleoporin 205 0
NUP210 nucleoporin 210 0
NUP210L nucleoporin 210 like 0
NUP210P1 nucleoporin 210 pseudogene 1 0
NUP210P2 nucleoporin 210 pseudogene 2 0
NUP210P3 nucleoporin 210 pseudogene 3 0
NUP214 nucleoporin 214 0
NUP214-AS1 NUP214 antisense RNA 1 0
NUP35 nucleoporin 35 0
NUP35P1 nucleoporin 35 pseudogene 1 0
NUP35P2 nucleoporin 35 pseudogene 2 0
NUP37 nucleoporin 37 0
NUP42 nucleoporin 42 0
NUP43 nucleoporin 43 0
NUP50 nucleoporin 50 0
NUP50-DT NUP50 divergent transcript 0
NUP50P1 nucleoporin 50 pseudogene 1 0
NUP50P2 nucleoporin 50 pseudogene 2 0
NUP50P3 nucleoporin 50 pseudogene 3 0
NUP50P4 NUP50 pseudogene 4 0