Symbol Name # of Studies
CD72 CD72 molecule 0
CD79B CD79b molecule 0
CD81-AS1 CD81 antisense RNA 1 0
CD82-AS1 CD82 antisense RNA 1 0
CD83 CD83 molecule 0
CD83P1 CD83 molecule pseudogene 1 0
CD84-AS1 CD84 antisense RNA 1 0
CD84P1 CD84 pseudogene 1 0
CD86 CD86 molecule 0
CD8B2 CD8B family member 2 0
CD99 CD99 molecule (Xg blood group) 0
CD99L2 CD99 molecule like 2 0
CD99P1 CD99 molecule pseudogene 1 0
CDA cytidine deaminase 0
CDADC1 cytidine and dCMP deaminase domain containing 1 0
CDAN1 codanin 1 0
CDC123 cell division cycle 123 0
CDC14B cell division cycle 14B 0
CDC14C cell division cycle 14C 0
CDC16 cell division cycle 16 0
CDC20 cell division cycle 20 0
CDC20B cell division cycle 20B 0
CDC20-DT CDC20 divergent transcript 0
CDC20P1 cell division cycle 20 pseudogene 1 0
CDC25A cell division cycle 25A 0