Symbol Name # of Studies
CDC42BPA CDC42 binding protein kinase alpha 0
CDC42BPB CDC42 binding protein kinase beta 0
CDC42BPB-AS1 CDC42BPB antisense RNA 1 0
CDC42BPG CDC42 binding protein kinase gamma 0
CDC42EP1 CDC42 effector protein 1 0
CDC42EP2 CDC42 effector protein 2 0
CDC42EP3 CDC42 effector protein 3 0
CDC42EP3-AS1 CDC42EP3 antisense RNA 1 0
CDC42EP3P1 CDC42 effector protein 3 pseudogene 1 0
CDC42EP4 CDC42 effector protein 4 0
CDC42EP5 CDC42 effector protein 5 0
CDC42-IT1 CDC42 intronic transcript 1 0
CDC42P1 CDC42 pseudogene 1 0
CDC42P2 CDC42 pseudogene 2 0
CDC42P3 CDC42 pseudogene 3 0
CDC42P4 CDC42 pseudogene 4 0
CDC42P5 CDC42 pseudogene 5 0
CDC42P6 CDC42 pseudogene 6 0
CDC42P7 CDC42 pseudogene 7 0
CDC42SE1 CDC42 small effector 1 0
CDC42SE2 CDC42 small effector 2 0
CDC45 cell division cycle 45 0
CDC5L cell division cycle 5 like 0
CDC7 cell division cycle 7 0
CDC73 cell division cycle 73 0