Symbol Name # of Studies
GPR160P2 GPR160 pseudogene 2 0
GPR161 G protein-coupled receptor 161 0
GPR162 G protein-coupled receptor 162 0
GPR165P G protein-coupled receptor 165, pseudogene 0
GPR166P G protein-coupled receptor 166, pseudogene 0
GPR17 G protein-coupled receptor 17 0
GPR171 G protein-coupled receptor 171 0
GPR173 G protein-coupled receptor 173 0
GPR174 G protein-coupled receptor 174 0
GPR176 G protein-coupled receptor 176 0
GPR176-DT GPR176 divergent transcript 0
GPR179 G protein-coupled receptor 179 0
GPR18 G protein-coupled receptor 18 0
GPR180 G protein-coupled receptor 180 0
GPR183 G protein-coupled receptor 183 0
GPR19 G protein-coupled receptor 19 0
GPR199P G protein-coupled receptor 199, pseudogene 0
GPR21 G protein-coupled receptor 21 0
GPR22 G protein-coupled receptor 22 0
GPR25 G protein-coupled receptor 25 0
GPR26 G protein-coupled receptor 26 0
GPR27 G protein-coupled receptor 27 0
GPR3 G protein-coupled receptor 3 0
GPR31 G protein-coupled receptor 31 0
GPR32 G protein-coupled receptor 32 0