Symbol Name # of Studies
GPR32P1 GPR32 pseudogene 1 0
GPR33 G protein-coupled receptor 33 0
GPR34 G protein-coupled receptor 34 0
GPR35 G protein-coupled receptor 35 0
GPR36 G protein-coupled receptor 36 0
GPR37 G protein-coupled receptor 37 0
GPR37L1 G protein-coupled receptor 37 like 1 0
GPR39 G protein-coupled receptor 39 0
GPR4 G protein-coupled receptor 4 0
GPR42 G protein-coupled receptor 42 0
GPR45 G protein-coupled receptor 45 0
GPR50 G protein-coupled receptor 50 0
GPR50-AS1 GPR50 antisense RNA 1 0
GPR53P G protein-coupled receptor 53, pseudogene 0
GPR55 G protein-coupled receptor 55 0
GPR55-AS1 GPR55 antisense RNA 1 0
GPR6 G protein-coupled receptor 6 0
GPR61 G protein-coupled receptor 61 0
GPR62 G protein-coupled receptor 62 0
GPR63 G protein-coupled receptor 63 0
GPR65 G protein-coupled receptor 65 0
GPR68 G protein-coupled receptor 68 0
GPR75 G protein-coupled receptor 75 0
GPR75-ASB3 GPR75-ASB3 readthrough 0
GPR78 G protein-coupled receptor 78 0